ASIA CARRIER SCHEDULE
VESSEL | VOY | JAKARTA | Port Klang (west) | Singapore | Laem Chang |
---|---|---|---|---|---|
WORLD SPIRIT | 225A | 18 Jan | 21 Jan | 22 Jan | 26 Jan |
ASTRAL ACE | 325A | 25 Jan | 28 Jan | OMIT | 2 Feb |
WORLD SPIRIT | 226A | 01 Feb | 04 Feb | OMIT | 9 Feb |
ASTRAL ACE OR SUB | 326A | 08 Feb | 11 Feb | OMIT | 16 Feb |
WORLD SPIRIT OR SUB | 227A | 15 Feb | 18 Feb | OMIT | 23 Feb |
ASTRAL ACE OR SUB | 327A | 22 Feb | 25 Feb | OMIT | 2 Mar |
WORLD SPIRIT OR SUB | 228A | 01 Mar | 04 Mar | OMIT | 9 Mar |
RO-RO CAR CARRIER SCHEDULE
VESSEL | VOY | Ramp Capa | Clear Height | Yokohama | Nagoya (Public) | Nagoya (Meiko) | Hongkong | Laem Chabang | Port Klang (North) | Port Klang (West) | Singapore | Patimban | Kuching | Muara | Kota Kinabalu | Batangas | Nagoya (Public) | Tahara | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(ETA) | (ETD) | (ETA) | (ETD) | |||||||||||||||||
ASIAN EXPLORER | 28 | 100T | 5.60m | - | - | - | - | 7 Jan | 7 Jan | - | 10 Jan | 12 Jan | 14 Jan | 14 Jan | ||||||
TRANS FUTURE 3 | 261 | 50T | 4.10m | - | - | - | - | 13 Jan | 14 Jan | - | 17 Jan | 19 Jan | 21 Jan | 21 Jan | ||||||
SIEM CURIE | 30 | 100T | 5.60m | 10 Jan | 11 Jan | 13 Jan | 17 Jan | 20 Jan | 21 Jan | 23 Jan | 24 Jan | 26 Jan | 28 Jan | 28 Jan | ||||||
SUZUKA EXPRESS | 21 | 100T | 5.60m | - | 19 Jan | 20 Jan | 24 Jan | 27 Jan | 28 Jan | 30 Jan | 31 Jan | 2 Feb | 4 Feb | 4 Feb | ||||||
TRANS HARMONY 1 | 78 | 100T | 5.00m | 24 Jan | 25 Jan | 27 Jan | 31 Jan | 3 Feb | 4 Feb | 6 Feb | 7 Feb | 9 Feb | 11 Feb | 11 Feb | ||||||
CARRERA | 9 | 120T | 5.30M | 31 Jan | 1 Feb | 3 Feb | - | 10 Feb | 11 Feb | 13 Feb | 14 Feb | 16 Feb | 18 Feb | 18 Feb | ||||||
SIEM CURIE | 31 | 100T | 5.60m | 7 Feb | 8 Feb | 10 Feb | 14 Feb | 18 Feb | 18 Feb | 20 Feb | 21 Feb | 23 Feb | 25 Feb | 25 Feb | ||||||
SUZUKA EXPRESS | 22 | 100T | 5.60m | 14 Feb | 15 Feb | 17 Feb | 21 Feb | 24 Feb | 25 Feb | 27 Feb | 28 Feb | 2 Mar | 4 Mar | 4 Mar | ||||||
FUJITRANS WORLD | 291 | 50T | 4.25M | 21 Feb | 22 Feb | 24 Feb | 28 Feb | 3 Mar | 4 Mar | 6 Mar | 7 Mar | 9 Mar | 11 Mar | 11 Mar | ||||||
CARRERA | 10 | 120T | 5.30M | 28 Feb | 1 Mar | 3 Mar | 7 Mar | 10 Mar | 11 Mar | 13 Mar | 14 Mar | 16 Mar | 18 Mar | 18 Mar | ||||||
SIEM CURIE | 32 | 100T | 5.60m | 7 Mar | 8 Mar | 10 Mar | 14 Mar | 18 Mar | 18 Mar | 20 Mar | 21 Mar | 23 Mar | 25 Mar | 25 Mar | ||||||
SUZUKA EXPRESS | 23 | 100T | 5.60m | 14 Mar | 15 Mar | 17 Mar | 21 Mar | 25 Mar | 27 Mar | 27 Mar | 28 Mar | 30 Mar | 1 Apr | 1 Apr |
DOMESTIC SCHEDULE
Serasi
VESSEL | VOY | JAKARTA | PATIMBAN | MEDAN | BANJARMASIN | BALIKPAPAN |
---|---|---|---|---|---|---|
3 | 5 | 5 | 3 | |||
SERASI 1 | 520 | 5 Jan | 8 Jan | |||
SERASI 3 | 416 | 6 Jan | 8 Jan | 10 Jan | ||
SERASI 5 | 383 | 11 Jan | 14 Jan | |||
SERASI 3 | 417 | 15 Jan | 17 Jan | 19 Jan | ||
SERASI 1 | 521 | 17 Jan | 20 Jan | |||
SERASI 5 | 384 | 24 Jan | 27 Jan | |||
SERASI 3 | 418 | 25 Jan | 27 Jan | 29 Jan | ||
SERASI 1 | 522 | 31 Jan | 3 Feb |
Duta
VESSEL | VOY | JAKARTA | SURABAYA | BALIKPAPAN | MAKASSAR | AMBON | SORONG | MANOKWARI | JAYAPURA |